The Daily Reset is a daily thread that will be posted every day by the D2 community. It will contain news, updates, and information about D2.
The destiny 2 daily reset is a thread that has been running since the release of Destiny 2. It’s a good place to find out what people are doing and how they’re progressing in the game.
The article’s substance
Vanguard Modifiers of the Day
- Solar Singe: Solar damage from all sources rises somewhat.
- Heavyweight: Power weapons do greater damage and have more ammunition.
- When you are struck by a melee assault, you will be slowed.
Misc
- Tangled Shore, the Empty Tank, drops Arms in the legendary Lost Sector (PL 1320).
- Shields: Arc, Overload Captain, and Barrier Colossus/Servitor
- Aphelion’s Rest, Dreaming City (PL 1350): Aphelion’s Rest drops Legs.
- Shields: Void, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx
- Weapon: Apostate Altars of Sorrow (Sniper Rifle)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Unflinching Hand Cannon Aim @ Ada-1: Reduces flinching while aiming Hand Cannons in the face of incoming fire.
- Solar splash damage final strikes have a chance to generate Warmind Cells in Wrath of Rasputin @ Ada-1.
- After running, Sprint Grip @ Banshee-44 temporarily improves the weapon’s ready speed and aim down sight speed.
- Quick Access Sling @ Banshee-44: After emptying the magazine, swap guns significantly quicker for a brief time.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 2Etheric Spiral No. 5 & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Microphasic Datalattice & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
IKELOS SR v1.0.2 | Sniper Rifle with Energy | Chambered Compensator / Arrowhead Brake | Tactical Magazine / Seraph Rounds | Tap three times | Quickdraw |
The Snare of Temptation | Sword of Power | Edges that are hungry / jagged edges / tempered edges | Swordmaster’s Guard / Heavy Guard | Strikes that are unrelenting | En Garde |
Denial that is cold | Rifle with Primary Pulse | Smallbore / Hammer-Forged Rifling | Armor-Piercing Rounds / Alloy Magazine | Detector of Threats | Unrelenting |
Bad Omens | a powerful rocket launcher | Confined Launch / Volatile Launch | High-Velocity Rounds / Alloy Casing | Module for tracking | Bombs in Clusters |
Toil and Suffering | Shotgun (primary) | Smallbore Rifled Barrel | Appended Magazine / Consistent Rounds | Pulse oximeter | Sights in a Flash |
The Final Dance | Sidearm of Energy | SAS Tactics / SAS Targets / SAS FarPoints | Light Mag / High-Caliber Rounds | Quickdraw | Press the Trigger. |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Helium Filaments)
- Dusklight Shards are available for purchase (5 for 1 Legendary Shards)
- Etheric Spiral is available for purchase (5 for 1 Legendary Shards)
- Baryon Boughs are available for purchase (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 1 Legendary Shards)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
Osiris Trials Promoter, Saint-14
Name | Description | Requirement | Reward |
---|---|---|---|
Orbs of Literature | In Trials of Osiris, beat opponents with grenade last strikes as a fireteam. | 5 Grenade | XP+ |
Brigade of Automobile Firefighters | In Trials of Osiris, beat opponents with Auto Rifle finishing blows as a fireteam. | 20 Rifle Automatic | XP+ |
Do You Consider Distance to Be Your Friend? | In Trials of Osiris, beat opponents with Sniper Rifle finishing blows as a fireteam. | Sniper Rifle (Sniper Rifle) (Sniper Rif | XP+ |
Precipice of the Void | In Trials of Osiris, beat opponents with Void weapon final blows as a fireteam. | 20 Weapon of the Void | XP+ |
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Draw of the Splicer | Hand Cannons are used to defeat targets. Override fighters and Guardians who have been vanquished are valued more. | Cannon with 30 manpower | XP+ |
Terminal of the Splicer | Finishers are used to defeat opponents. Override fighters have a higher value. | Finisher 20 | XP+ |
Malware Elimination | In Override, defeat opponents. | a total of 40 combatants | XP+ |
Deletion with a Purpose | Defeat Vex with pinpoint accuracy. Those who have been defeated in Override are more valuable. | 30 Accuracy | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP+ |
One bullet, one death | Destroy opponents with pinpoint accuracy. | 25 Accuracy | XP+ |
Weaponry of Elegance | With any Sword, defeat foes in strikes. | 10 Sword | XP+ |
Calculations in Cold Temperatures | In strikes, defeat fighters who have taken Stasis damage and those who have been frozen by Stasis. | 50 Stasis | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Practicing Grounds | Matches may be completed in any Crucible playlist. | Matches in the Crucible | XP+ |
Winds of the Sun | Solar harm from any source may be used to defeat opponents. | 5 Solar | XP+ |
Into the Sun | Use your Super to defeat your opponents. | 1 Super | XP+ |
Take Advantage of the Situation | While holding Zone Advantage, beat opponents while in Control. | The Advantage of Three Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and big Blocker. | 1 pair of small blockers, 1 pair of medium blockers, and 1 pair of large blockers | XP+ |
Okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay | Completing a Gambit match is a must. | 1 hazard matches | XP+ |
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP+ |
Charred by the sun | In Gambit, use Solar powers to destroy opponents. Extra points are awarded to Guardians who have been defeated. | 15 solar prowess | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Falling Apart | Defeat the Fallen in the continent of Europa. | 25 Fallen | XP+ |
Vex Combustion is a trademark of Vex Combustion. | Using Solar damage, defeat Vex on Europa. | 20 Vex | XP+ |
Rapid Pulse | In Europa Lost Sectors, destroy opponents with precise finishing strikes with a Pulse Rifle. | Rifle with 25 Pulse | XP+ |
Eliksni’s friend | In Asterion Abyss, complete patrols. | 3 Patrols | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Pulse Rifles | Any target may be used to calibrate Pulse Rifles. With precise finishing strikes and against rival Guardians, you may earn extra advancement. | Rifle with 100 Pulses | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Submachine Guns | Submachine guns should be calibrated against any target. With accuracy and against opposing Guardians, get extra advancement. | Submachine Gun No. 100 | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Machine Guns | Machine guns should be calibrated against any target. Gain extra progress by defeating enemy Guardians and completing more targets without reloading. | Machine Gun (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against enemy Guardians will earn you extra advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
My Dear Ghost, filamentary | Collect Helium Filaments from the Moon’s resource nodes. | 5 Resources | 5 Helium Filaments & XP+ |
Deathdealer who hasn’t been harmed | Destroy opponents in streaks of three or more with any Power weapon, without taking damage in between. | 10 Defeats in a row | 5 Helium Filaments & XP+ |
Draw two times | Rapidly defeat opponents in groups of two or more using a Hand Cannon. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
End of the Project | To beat Vex on the Moon, use finishers. | 7th Place Finisher | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Blanket of Safety | In Nightmare Hunts, use explosives to defeat opponents. | ten grenades | 1 Phantasmal Fragment & XP+ |
Arc in the Dark | Arc powers may be used to dispel Nightmares. | 25 Arc Capabilities | 1 Phantasmal Fragment & XP+ |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | Etheric Spiral No. 5 |
Defend the Beach | On the Tangled Shore, complete two public activities. | 2 public events have been completed. | Etheric Spiral No. 5 |
Treasure-seeking | Treasure chests may be found on the Tangled Shore. | 5 chests have been plundered | Etheric Spiral No. 5 |
Getting Lost in the Cut | On the Tangled Shore, explore the Lost Sector Wolfship Turbine near Soriks’ Cut. | 1 | 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Exterminator | In the EDZ, defeat Fallen. | 30 Fallen have been vanquished. | 10 Dusklight Shard & XP+ |
Department of Public Works | Complete the EDZ’s public events. The greatest progress is made by heroic public occurrences. | 6 public events have been completed. | 10 Dusklight Shard & XP+ |
Scavenger from Salzwerk | In the EDZ, loot chests. | 5 chests have been plundered | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Grace’s perspective | Fallen must be defeated anyplace in the Cosmodrome. They may be found in a variety of places, including The Steppes and Mothyards. | 20 Fallen | Spinmetal Leaves & XP+ |
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | Spinmetal Leaves & XP+ |
It’s over with a bang | Use your grenade ability to defeat opponents in the Cosmodrome. | 5 Grenade | Spinmetal Leaves & XP+ |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient development is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against fighters on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Fantasy of Strength | On Nessus, defeat your opponents. | 50 foes have been vanquished. | 10 Microphasic Datalattice & XP+ |
Accurate Precision | On Nessus, get precise kills. | ten precise kills | 10 Microphasic Datalattice & XP+ |
Cabal or nothing | On Nessus, defeat the Cabal. | 30 Cabal members were defeated. | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-02-10] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Stasis Singe: All sources of stasis damage increase significantly. Grounded: The amount of damage you suffer when in the air is significantly increased. Veles Labyrinth, Cosmodrome, and Drops in the Legendary Lost Sector (PL 1250) Chest Exodus Garden 2A, Cosmodrome, Master Lost Sector (PL 1280): drops Altars of Arms…
-
[2021-02-09] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills do greater damage and recharge considerably quicker as a brawler. Enemies have greater health and aren’t affected by harm. Exodus Garden 2A, Cosmodrome, drops, Misc Legendary Lost Sector (PL 1250) Arms Perdition, Europa, drops Legs Altars… Master Lost Sector (PL 1280):
-
[2021-03-10] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities do much more damage and recharge much more quickly. Grounded: The amount of damage you suffer when in the air is significantly increased. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills do greater damage and recharge considerably quicker as a brawler. Misc…
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-10-10]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.